Overview
The Rode VideoMic NTG gives video content creators, run-and-gun filmmakers, voiceover artists, and podcasters the sound of the highly regarded NTG shotguns in a convenient camera-mount mic that requires no additional adapters to work with cameras, smartphones, tablets, portable recorders, and USB-equipped computers.
With focused directivity, continuously variable gain, digitally switched tone controls, and an internal USB-rechargeable battery, the VideoMic NTG provides transparent sonic performance and immensely flexible functionality. Thanks to its aerospace-grade aluminum housing, the VideoMic NTG is durable, compact, and lightweight, making it equally at home atop a camera or on a boompole.
The auto-sensing 3.5mm TRRS output and included TRRS cable ensure compatibility with cameras, portable recorders, mobile devices, and computers—no adapters required. A peak warning light, a -20 dB pad, and the selectable -20 dB safety channel help you easily avoid distortion in your recordings. When used as a USB microphone, the 3.5mm jack functions as a stereo headphone output for real-time monitoring of your signal.
Key Features
- Directional Sound Pickup
- Extensive Device Compatibility
- Full USB Microphone Functionality
- Convenient Headphone Monitoring
- -20 dB Pad and Continuously Variable Gain
- Bass Roll-Off and Treble Boost
- Selectable Safety Channel
- Internal Rechargeable 30-Hour Battery
- Manual or Automatic Power On/Off
- Shockmount with Sliding Rail and Cable Management
- Windscreen Minimizes Wind Noise
Specs
Form Factor | Stand/Boom Mount |
Sound Field | Mono |
Operating Principle | Pressure Gradient |
Capsule | Electret Condenser |
Polar Pattern | Supercardioid |
Orientation | End Address |
Circuitry | Solid-State |
Pad | -20 dB |
High-Pass Filter | 75 Hz 150 Hz |
Tone Adjustment | High Boost |
Gain Adjustment | Yes |
Indicators | 1 x Single LED (Power) 1 x Single LED (Clip) 5 x Single LED (Status) |
On-Board Controls | Gain, High-Pass Filter, HF, Pad, On/Off |
Windscreen | Foam (Included) |
Frequency Range | 20 Hz to 20 kHz 35 Hz to 18 kHz ±3 dB |
Maximum SPL | 120 dB SPL (1% THD) |
Impedance | 10 Ohms |
Sensitivity | -26 dBV/Pa at 1 kHz |
Dynamic Range | 105 dB A-Weighted |
Signal-to-Noise Ratio | 79 dB A-Weighted |
Equivalent Noise Level | 15 dB A-Weighted |
Output Connectors (Analog) | 1 x 1/8" / 3.5 mm TRRS Female (on Mic) |
Output Connectors (Digital) | 1 x USB Type-C Female (on Mic) |
Wireless Connectivity | None |
A/D Conversion | 24-Bit |
Sample Rate | 48 kHz |
Digital Signal Processing | None |
Internal Memory | None |
Operating System Support | Android, Windows, iOS, macOS/OS X |
Available Port | USB (Interface Unspecified) |
Bus Power | USB |
Battery Type | 1 x Built-In |
Battery Chemistry | Lithium-Ion |
Battery Capacity | 350 mAh |
Approximate Battery Life | 30 Hours |
Color | Black |
Mounting | 3/8"-16 Female, Camera-Mount, Shockmount (with Included Hardware) |
Construction Material | Aluminum |
Dimensions | ø: 0.85 x L: 6.73" / ø: 21.6 x L: 171 mm |
Weight | 3.32 oz / 94 g |
Package Weight | 0.865 lb |
Box Dimensions (LxWxH) | 10 x 4.1 x 3.05" |
Feature 1
Enter a short text here about the feature of your product.
Feature 2
Enter a short text here about the feature of your product.
Feature 3
Enter a short text here about the feature of your product.